Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 4 $189,350 42
Alan Shepard Elementary School 1 $695,000 8
Andalusai Elementary School 4 $318,000 56
Apollo Elementary School 19 $104,474 27
Bettendorf High School 1 $189,900 48
Bicentennial Elementary 15 $140,653 93
Blue Grass Elementary School 4 $451,975 44
Bowlesburg Elementary School 6 $286,600 64
Bridgeview Elementary School 3 $425,167 109
Buffalo Elementary School 2 $268,750 99
Buffaloe 1 $50,000 307
Butterworth Elementary 1 $169,900 91
Clintone 1 $15,000 283
Cody Elementary School 17 $517,974 106
Colona 3 $92,667 134
Cr Hanna Elementary School 3 $234,667 56
Denkmann Elementary School 5 $215,780 83
Eagle Ridge 9 $26,594 307
Eagle Ridge School 9 $56,089 87
Earl Hanson Elementary School 3 $244,633 114
Edward White Elementary School 4 $349,100 108
Eisenhower Elementary School 10 $391,579 64
Ekstrand Elementary School 1 $379,900 6
Eugene Field Elementary School 6 $170,800 86
Fillmore Elementary School 1 $224,000 59
Forest Grove Elementary School 29 $457,485 134
Frances Willard Elementary Schoo 4 $214,498 42
Franklin 1 $119,000 57
Franklin Elementary 5 $244,200 41
Garfield Elementary School 9 $187,000 58
George O. Barr Elementary School 3 $266,133 80
Grant Wood Elementary School 6 $373,300 23
Hamilton Elementary 8 $229,288 39
Hampton School 8 $355,188 73
Harrison Elementary School 3 $441,666 43
Hayes Elementary School 8 $111,913 60
Herbert Hoover Elementary School 1 $234,900 35
Hillcrest Elementary School 8 $110,912 48
Hopewell Elementary School 3 $476,330 163
Jackson Elementary School 3 $245,933 38
Jane Addams Elementary 3 $345,833 20
Jefferson Elementary School 3 $79,300 36
Lincoln-irving Elementary 4 $137,200 107
Logan Elementary 5 $115,180 75
Madison Elementary School 6 $184,617 37
Mark Twain Elementary 3 $259,400 75
Mckinley Elementary School 12 $449,733 49
Millikin Elementary School 1 $252,000 49
Neil Armstrong Elementary School 7 $305,614 27
North Scott 1 $794,500 307
Other 24 $205,233 511
Paul Norton Elementary School 5 $397,920 30
Pleasant Valley 1 $2,955,000 307
Pleasant View Elementary School 6 $533,817 33
Pleasantv 2 $104,000 307
Ridgewood Elementary School 7 $173,843 46
Riverdale 6 $24,900 307
Riverdale Elementary School 22 $294,218 77
Riverdale Heights Elementary 5 $411,760 29
Rockridge 1 $875,000 170
Rockridge Junior High School 1 $17,500 6
Roosevelt Elementary 15 $172,447 32
Sherrard Elementary School 6 $330,467 41
Taylor Ridge Elementary School 7 $71,418 223
Thomas Jefferson Elementary Scho 2 $152,450 35
Thomasjf 1 $270,000 283
Truman Elementary School 4 $187,725 29
United Township 1 $395,000 307
Virgil Grissom Elementary School 4 $377,450 74
Walcott Elementary And Middle Sc 1 $159,900 21
Washington Elementary 2 $161,500 14
Wells Elementary School 5 $198,580 51
Willard Elementary 2 $124,200 81
Wilson Elementary School 5 $181,720 33
Winola Elementary School 2 $260,000 77

Login to My Homefinder